Deployment Addresses
This section of the documentation is dedicated to offering a comprehensive overview of all deployed contracts. We strive to maintain the accuracy and completeness of these addresses, but please be aware that there may be instances where the information becomes outdated.
Curve DAO¶
Curve DAO consists of multiple smart contracts connected by Aragon. Interaction with Aragon occurs through a modified implementation of the Aragon Voting App. Aragon’s standard one-token, one-vote method is replaced with a weighting system based on locking tokens. Curve DAO has a token (CRV) used for governance and value accrual.
View the documentation for an in-depth overview of how the Curve DAO works.
Here is a list of contract deployments that are used in the Curve DAO:
| Name | Source | Address |
|---|---|---|
CRV Token | ERC20CRV.vy | 0xD533a949740bb3306d119CC777fa900bA034cd52 |
CRV Circulating Supply | CRVInfo.vy | 0x14139EB676342b6bC8E41E0d419969f23A49881e |
Fee Distributor | FeeDistributor.vy | 0xa464e6dcda8ac41e03616f95f4bc98a13b8922dc |
Gauge Controller | GaugeController.vy | 0x2F50D538606Fa9EDD2B11E2446BEb18C9D5846bB |
Minter | Minter.vy | 0xd061D61a4d941c39E5453435B6345Dc261C2fcE0 |
Voting Escrow | VotingEscrow.vy | 0x5f3b5dfeb7b28cdbd7faba78963ee202a494e2a2 |
Vesting Escrow | VestingEscrow.vy | 0x575ccd8e2d300e2377b43478339e364000318e2c |
Despite being launched on Ethereum, CRV can be bridged to various chains:
MULTICHAIN WARNING
Multichain statement: https://twitter.com/MultichainOrg/status/1677180114227056641
The Multichain service stopped currently, and all bridge transactions will be stuck on the source chains. There is no confirmed resume time.
Please don’t use the Multichain bridging service now.
Ownership Proxies¶
| Name | Source | Address |
|---|---|---|
Gauge Owner | GaugeProxy.vy | 0x519AFB566c05E00cfB9af73496D00217A630e4D5 |
Pool Owner | PoolProxy.vy | 0xeCb456EA5365865EbAb8a2661B0c503410e9B347 |
Crypto Pool Owner | in use? | - |
Factory Pool Owner | in use? | - |
Aragon¶
Main documentation: Ownership Proxies
Aragon Voting App deployments are the main entry points used to create new votes, vote, check the status of a vote, and execute a successful vote.
| Name | Address |
|---|---|
Ownership | 0xe478de485ad2fe566d49342cbd03e49ed7db3356 |
Parameter | 0xbcff8b0b9419b9a88c44546519b1e909cf330399 |
Emergency | 0x1115c9b3168563354137cdc60efb66552dd50678 |
Aragon Agent deployments correspond to the different owner accounts within the DAO. Contract calls made due to a successful vote will be executed from these addresses. When deploying new contracts, these addresses should be given appropriate access to admin functionality.
| Name | Address |
|---|---|
Ownership | 0x40907540d8a6C65c637785e8f8B742ae6b0b9968 |
Parameter | 0x4EEb3bA4f221cA16ed4A0cC7254E2E32DF948c5f |
Emergency | 0x00669DF67E4827FCc0E48A1838a8d5AB79281909 |
The following token addresses are used for determining voter weights within Curve’s Aragon DAOs.
| Name | Address |
|---|---|
Ownership / Parameter | 0x5f3b5DfEb7B28CDbD7FAba78963EE202a494e2A2 |
Emergency | 0x4c0947B16FB1f755A2D32EC21A0c4181f711C500 |
Pool Registry¶
The pool registry acts as a central hub of information on the current status of Curve pools This means that on-chain integrators can easily retrieve the current address of a particular Curve pool and gather relevant details about it through queries.
Here is a list of all components of the pool registry currently in use:
| Contract | Address |
|---|---|
MetaRegistry | 0xF98B45FA17DE75FB1aD0e7aFD971b0ca00e379fC |
BasePoolRegistry | 0xDE3eAD9B2145bBA2EB74007e58ED07308716B725 |
AddressProvider | 0x0000000022D53366457F9d5E68Ec105046FC4383 |
StableRegistry | 0x90E00ACe148ca3b23Ac1bC8C240C2a7Dd9c2d7f5 |
StableRegistryHandler | 0x46a8a9CF4Fc8e99EC3A14558ACABC1D93A27de68 |
MetaPoolFactory | 0xB9fC157394Af804a3578134A6585C0dc9cc990d4 |
MetaPoolFactoryHandler | 0x127db66E7F0b16470Bec194d0f496F9Fa065d0A9 |
CryptoSwapRegistry | 0x9a32aF1A11D9c937aEa61A3790C2983257eA8Bc0 |
CryptoSwapRegistryHandler | 0x22ceb131d3170f9f2FeA6b4b1dE1B45fcfC86E56 |
CryptoFactory | 0xF18056Bbd320E96A48e3Fbf8bC061322531aac99 |
CryptoFactoryHandler | 0xC4F389020002396143B863F6325aA6ae481D19CE |
crvUSDFactory | 0x4F8846Ae9380B90d2E71D5e3D042dff3E7ebb40d |
crvUSDFactoryHandler | 0x538E984C2d5f821d51932dd9C570Dff192D3DF2D |
CurveTricryptoFactory | 0x0c0e5f2fF0ff18a3be9b835635039256dC4B4963 |
CurveTricryptoFactoryHandler | 0x9335bf643c455478f8be40fa20b5164b90215b80 |
Fee Burner¶
Burners are a crucial element of the fee payout system in Curve. They convert the collected pool fees into an asset that is later exchanged for USDC. Eventually, the USDC is deposited into the 3Pool, and the fees are distributed to veCRV holders in 3CRV. The type of burner used depends on the tokens present in the pool.
Here is a list of all burner contracts currently in use:
Ethereum
| Burner Type | Description | Address |
|---|---|---|
ABurner | converts aToken lending tokens to USDC and trasfers to UnderlyingBurner | 0x12220a63a2013133D54558C9d03c35288eAC9B34 |
CryptoSwapBurner | performs a swap using a crypto pool with slippage protection via price oracle | 0xdc237b4B882Fa1d1fd1dD5B59A08F8dB3416DbE3 |
SwapStableBurner | swaps an asset into another asset using a stable pool and forwards to another burner | 0x90B4508e8F91523e5c8854eA73AFD8c22d8c27b7 |
CBurner | converts cTokens lending coins to USDC and transfers to UnderlyingBurner | 0xdd0e10857d952c73b2fa39ce86308299df8774b8 |
LPBurner | converts curve LP-tokens to a single asset and forwards to another burner | 0xaa42C0CD9645A58dfeB699cCAeFBD30f19B1ff81 |
MetaBurner | converts Metapool-paired coins to 3CRV and transfers to fee distributor | 0xE4b65889469ad896e866331f0AB5652C1EcfB3E6 |
SynthBurner | swaps non-USD denominated assets for synths, converts synths to sUSD and transfers to UnderlyingBurner | 0x67a0213310202dbc2cbe788f4349b72fba90f9fa |
| `USDNBurner | USDN burner | 0x06534b0BF7Ff378F162d4F348390BDA53b15fA35 |
UniswapBurner | swaps coins to USDC using Uniswap or SushiSwap and transfers to UnderlyingBurner | 0xf3b64840b39121b40d8685f1576b64c157ce2e24 |
YBurner | converts yTokens to USDC and transfers to UnderlyingBurner | 0xd16ea3e5681234da84419512eb597362135cd8c9 |
UnderlyingBurner | converts underlying coins to USDC, adds liquidity to 3pool and transfers to FeeDistributor | 0x786b374b5eef874279f4b7b4de16940e57301a58 |
| Type | Description | Address |
|---|---|---|
StableSwapProxy | proxy for pools | 0xd4F94D0aaa640BBb72b5EEc2D85F6D114D81a88E |
CryptoFactory | Curve CryptoSwap Pool Factory | 0x2db0e83599a91b508ac268a6197b8b14f5e72840 |
MetaPoolFactory | Curve StableSwap Pool Factory | 0xB9fC157394Af804a3578134A6585C0dc9cc990d4 |
Arbitrum
| Burner Type | Description | Address |
|---|---|---|
LPBurner | burns lp tokens for usdt/usdc | 0x2Ac51A7bC5E41cc35a1ce107E39847Ce00c20161 |
MetaBurner | meta burner | 0xE4b65889469ad896e866331f0AB5652C1EcfB3E6 |
UnderlyingSwapBurner | swaps tokens to mim | 0x69F36f4486168D8eeBD472375588e88B702f5344 |
SwapBurner | swaps assets using curve pools | 0x09F8D940EAD55853c51045bcbfE67341B686C071 |
DepositBurner | deposits coins into pools | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 |
wETHBurner | deposits or withdraws wETH | 0x5191946500e75f0A74476F146dF7d386e52961d9 |
| Type | Description | Address |
|---|---|---|
StableSwapProxy | pool proxy (fee receiver) | 0xd4F94D0aaa640BBb72b5EEc2D85F6D114D81a88E |
BridgeContract | bridges mim to mainnet | 0xdab30be00992487a52ebf2d3ea33f16ce32482d8 |
Optimism
| Burner Type | Description | Address |
|---|---|---|
StableBurner | deposits coins into 3pool | 0xE5De15A9C9bBedb4F5EC13B131E61245f2983A69 |
SwapBurner | swaps assets using curve pools | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
SynthTokenBurner | swaps synths | 0x070A5C8a99002F50C18B52B90e938BC477611b16 |
| Type | Description | Address |
|---|---|---|
StableSwapProxy | proxy for pools | 0xbF7E49483881C76487b0989CD7d9A8239B20CA41 |
BridgeContract | bridges mim to mainnet | 0x50E09Ee7080b32aef3e92346891dD2DD389B5fAf |
Polygon
| Burner Type | Description | Address |
|---|---|---|
amToken Burner | converts am-Tokens lending coin to usdc and transfers them to the pool proxy | 0x7b7b5f87c7357133c93dba8d61fb397f33c99a6b |
EURT Burner | deposits EURT into EURT/am3crv pool and sends lp token to the pool proxy | 0x410364C393C7E64b6F1d0Ee03f89BFD09b49940c |
Tricrypto Burner | converts tricrypto lp-tokens to USDC and transfers to the pool proxy | 0x43450Feccf936FbA3143e03F35D3Cc608D5fE1d2 |
Tricrypto LP Burner | withdraws tricrypto lp tokens | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 |
am3crv LP Burner | burns lp tokens | 0x6a2691068C7CbdA03292Ba0f9c77A25F658bAeF5 |
Crypto Factory LP Burner | withdraws crypto lp tokens | 0x09F8D940EAD55853c51045bcbfE67341B686C071 |
| Type | Description | Address |
|---|---|---|
StableSwapProxy | pool proxy (fee collector) | 0x774d1dba98cfbd1f2bc3a1f59c494125e07c48f9 |
BridgeContract | bridges usdc to mainnet | 0x28542E4AF3De534ca36dAF342febdA541c937C5a |
Avalanche
| Burner Type | Description | Address |
|---|---|---|
LPBurner | burns lp-tokens for av-Tokens and sends them to the pool proxy | 0x2c2fc48c3404a70f2d33290d5820edf49cbf74a5 |
LPBurner | burns lp-tokens for av-Tokens and sends them to the pool proxy | 0x8038C01A0390a8c547446a0b2c18fc9aEFEcc10c |
avTokenBurner | converts avToken lending coins into USDC | 0x61E10659fe3aa93d036d099405224E4Ac24996d0 |
avTokenBurner | swaps av-Tokens for mim | 0xcF897d9C8F9174F08f30084220683948B105D1B1 |
BTC Burner | burns BTC into av3CRV | 0xE6358f6a45B502477e83CC1CDa759f540E4459ee |
ETH Burner | burns ETH into av3CRV | 0xd7d147c6Bb90A718c3De8C0568F9B560C79fa416 |
Swap Burner | swaps assets using curve pools | 0x6a2691068C7CbdA03292Ba0f9c77A25F658bAeF5 |
| Type | Description | Address |
|---|---|---|
StableSwapProxy | proxy for pools | 0x06534b0bf7ff378f162d4f348390bda53b15fa35 |
BridgeContract | bridges mim to mainnet | 0xa218ed442715fc42ac96a6323b47538684a36e4b |
Fantom
| Burner Type | Description | Address |
|---|---|---|
UnderlyingBurner | swaps usdc/dai tokens into usdt | 0x423f26eb44d4be89072eecfc81b95065ce43bf4b |
BTCBurner | converts BTC lending coins into usdt and transfers it to the pool proxy | 0xFa18A0385610b560f3041C40E23fB319e24658f1 |
gToken Burner | converts g-token lending coins into usdt | 0xDE5331AC4B3630f94853Ff322B66407e0D6331E8 |
cToken Burner | converts c-token lending coins into usdt | 0x11137B10C210b579405c21A07489e28F3c040AB1 |
Tricrypto Burner | converts tricrypto LP into usdc | 0x337e9d5A2DeE10Fdd30E67236667E1dE5b0c085F |
Swap Burner | swaps directly for USDT | 0x959c1BA175e04F7164EB749f4E88f10fe4Bac8a6 |
| Type | Description | Address |
|---|---|---|
StableSwap Proxy | pool for proxy | 0x2b039565b2b7a1a9192d4847fbd33b25b836b950 |
Factory | Curve Pool Factory | 0x686d67265703d1f124c45e33d47d794c566889ba |
BridgeContract | bridges usdt to mainnet | 0x993ff6dd3851ab11af751277e419c2aa2697a288 |
Celo
| Burner Type | Description | Address |
|---|---|---|
| - | - | - |
| Type | Description | Address |
|---|---|---|
ProxyAdmin | pool proxy | 0x56bc95ded2bef162131905dfd600f2b9f1b380a4 |
Factory | Curve Pool Factory | 0x5277a0226d10392295e8d383e9724d6e416d6e6c |
Kava
| Burner Type | Description | Address |
|---|---|---|
| - | - | - |
| Type | Description | Address |
|---|---|---|
ProxyAdmin | pool proxy | 0x56bc95ded2bef162131905dfd600f2b9f1b380a4 |
Factory | Curve Pool Factory | 0x40bc62805471eF53DdD5C5cF99ed3d9e5aa81b48 |
Moonbeam
| Burner Type | Description | Address |
|---|---|---|
| - | - | - |
| Type | Description | Address |
|---|---|---|
ProxyAdmin | pool proxy | 0x114c4042b11a2b16f58fe1bfe847589a122f678a |
Factory | Curve Pool Factory | 0x4244eb811d6e0ef302326675207a95113db4e1f8 |
Gnosis
| Burner Type | Description | Address |
|---|---|---|
| - | - | - |
| Type | Description | Address |
|---|---|---|
ProxyAdmin | pool proxy | 0x6f8eef407b974dff82c53ff939cc1ebb699383fb |
Factory | Curve Pool Factory | 0xd19baeadc667cf2015e395f2b08668ef120f41f5 |
Curve Router¶
Routers that performs up to 5 swaps in a single transaction and can do estimations with get_dy and get_dx.
Source Code
Source code available on GitHub.
| Description | Address |
|---|---|
Ethereum | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Arbitrum | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Optimism | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Base | 0xd6681e74eEA20d196c15038C580f721EF2aB6320 |
Fraxtal | 0x4f37A9d177470499A2dD084621020b023fcffc1F |
Gnosis (xDAI) | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Polygon | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Avalanche | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Fantom | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
BinanceSmartChain | 0x69522fb5337663d3B4dFB0030b881c1A750Adb4f |
Kava | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
EVM Sidechain Gauges¶
MULTICHAIN WARNING
At the time of writing (13.11.2023), sidechain gauges on Celo, Avalanche and Fantom are disabled due to issues with Multichain.
The Multichain service stopped currently, and all bridge transactions will be stuck on the source chains. There is no confirmed resume time.
Multichain statement: https://twitter.com/MultichainOrg/status/1677180114227056641
Source Code
Source code available on GitHub.
| Type | Chain | Address |
|---|---|---|
RootLiquidityGaugeFactory | Ethereum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Arbitrum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Arbitrum | 0x98c80fa823759b642c3e02f40533c164f40727ae |
ChildLiquidityGaugeFactory | Optimism | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Optimism | 0x65a0b01756E837e6670634816E4F5B3a3fF21107 |
ChildLiquidityGaugeFactory | Polygon | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Polygon | 0xb5ACC710AEDE048600E10eEDcefDf98d4aBf4B1E |
ChildLiquidityGaugeFactory | Base | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Base | not set |
ChildLiquidityGaugeFactory | Gnosis | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Gnosis | 0xefde221f306152971d8e9f181bfe998447975810 |
ChildLiquidityGaugeFactory | Celo | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Celo | not set |
ChildLiquidityGaugeFactory | Avalanche | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Avalanche | 0xc55837710bc500f1e3c7bb9dd1d51f7c5647e657 |
ChildLiquidityGaugeFactory | Fantom | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Fantom | 0xb75dca485E21A77E1B433eCAcb74475FC67e259c |
ChildLiquidityGaugeFactory | Moonbeam | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Moonbeam | not set |
Pool Factory¶
Ethereum Mainnet
| Factory | Address |
|---|---|
| MetaPool Factory | 0xB9fC157394Af804a3578134A6585C0dc9cc990d4 |
| StableSwap-NG Factory | 0x6A8cbed756804B16E05E741eDaBd5cB544AE21bf |
| crvUSD Pool Factory | 0x4F8846Ae9380B90d2E71D5e3D042dff3E7ebb40d |
| CryptoSwap Factory | 0xF18056Bbd320E96A48e3Fbf8bC061322531aac99 |
| Tricrypto Factory | 0x0c0e5f2fF0ff18a3be9b835635039256dC4B4963 |
Curve X-GOV¶
Source Code
Source code for cross-chain governance available on GitHub.
Arbitrum
| Contract | Address |
|---|---|
| L1 Broadcaster | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
| L2 Relayer | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
| L2 Ownership Agent | 0x452030a5D962d37D97A9D65487663cD5fd9C2B32 |
| L2 Parameter Agent | 0x5ccbB27FB594c5cF6aC0670bbcb360c0072F6839 |
| L2 Emergency Agent | 0x2CB6E1Adf22Af1A38d7C3370441743a123991EC3 |
| L2 Vault | 0x25877b9413Cc7832A6d142891b50bd53935feF82 |
| Agent Blueprint | 0x187FE3505e56f4dA67b06564F03575cC15bE2B4d |
Optimism
| Contract | Address |
|---|---|
| L1 Broadcaster | 0x8e1e5001c7b8920196c7e3edf2bcf47b2b6153ff |
| L2 Relayer | 0x8e1e5001C7B8920196c7E3EdF2BCf47B2B6153ff |
| L2 Ownership Agent | 0x28c4A1Fa47EEE9226F8dE7D6AF0a41C62Ca98267 |
| L2 Parameter Agent | 0xE7F2B72E94d1c2497150c24EA8D65aFFf1027b9b |
| L2 Emergency Agent | 0x9fF1ddE4BE9BbD891836863d227248047B3D881b |
| L2 Vault | 0xD166EEdf272B860E991d331B71041799379185D5 |
| Agent Blueprint | 0xC5fd5D3b06a8ef50b911972CA313E4d327F7c0aC |
Base
| Contract | Address |
|---|---|
| L1 Broadcaster | 0xcb843280c5037acfa67b8d4adc71484ced7c48c9 |
| L2 Relayer | 0xCb843280C5037ACfA67b8D4aDC71484ceD7C48C9 |
| L2 Ownership Agent | 0x2c163fe0f079d138b9c04f780d735289344C8B80 |
| L2 Parameter Agent | 0x7Ea4B72f04D8B02994F4EdB171Ce5F56eEdF457F |
| L2 Emergency Agent | 0x95F0f720CAdDED982E6998b3390E6D3788c2CE5C |
| L2 Vault | 0xA4c0eA0fb8eb652e11C8123E589197E18Ca78AA8 |
| Agent Blueprint | 0xF3BC9E5fA891977DCa765ff52E8f22A1F7d49c1f |
Mantle
| Contract | Address |
|---|---|
| L1 Broadcaster | 0xb50b9a0d8a4ed8115fe174f300465ea4686d86df |
| L2 Relayer | 0xB50B9a0D8A4ED8115Fe174F300465Ea4686d86Df |
| L2 Ownership Agent | 0xfe87a6cdca1eeb90987c6a196a1c5f5c76f5f2b0 |
| L2 Parameter Agent | 0x024d362f7aa162d8591304016fd60a209efc527e |
| L2 Emergency Agent | 0x4339b53cf7f6eec1a997ceea81165e45c1244429 |
| L2 Vault | 0x77A214bd4ee3650e5608339BBbE04b09f5546ECF |
| Agent Blueprint | 0x5EF72230578b3e399E6C6F4F6360edF95e83BBfd |
Stableswap-NG¶
Source Code
Source code available on GitHub.
Implementations
Every Factory contract has plain- and metapool implementations. The Factory on Ethereum has an additional gauge implementation. Implementation contracts are upgradable. They can be either replaced or additional implementation contracts can be set. Therefore, please always make sure to check the most recent ones.
To query the factory-specific implementations:
Ethereum Mainnet
Ethereum Sepolia
| Contract | Address |
|---|---|
Math | 0x2cad7b3e78e10bcbf2cc443ddd69ca8bcc09a758 |
Views | 0x9d3975070768580f755D405527862ee126d0eA08 |
Factory | 0xfb37b8D939FFa77114005e61CFc2e543d6F49A81 |
Plain AMM | 0xE12374F193f91f71CE40D53E0db102eBaA9098D5 |
Meta AMM | 0xB00E89EaBD59cD3254c88E390103Cf17E914f678 |
Arbitrum
| Contract | Address |
|---|---|
Math | 0xD4a8bd4d59d65869E99f20b642023a5015619B34 |
Views | 0x9293f068912bae932843a1bA01806c54f416019D |
Factory | 0x9AF14D26075f142eb3F292D5065EB3faa646167b |
Plain AMM | 0xf6841C27fe35ED7069189aFD5b81513578AFD7FF |
Meta AMM | 0xFf02cBD91F57A778Bab7218DA562594a680B8B61 |
Optimism
| Contract | Address |
|---|---|
Math | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Views | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Meta AMM | 0x5702BDB1Ec244704E3cBBaAE11a0275aE5b07499 |
Base
| Contract | Address |
|---|---|
Math | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Views | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Factory | 0xd2002373543Ce3527023C75e7518C274A51ce712 |
Plain AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Meta AMM | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Fraxtal
| Contract | Address |
|---|---|
Math | 0x506F594ceb4E33F5161139bAe3Ee911014df9f7f |
Views | 0x87FE17697D0f14A222e8bEf386a0860eCffDD617 |
Factory | 0xd2002373543Ce3527023C75e7518C274A51ce712 |
Plain AMM | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Meta AMM | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Zaps | 0xe61Fb97Ef6eBFBa12B36Ffd7be785c1F5A2DE66b |
Linea
| Contract | Address |
|---|---|
Math | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Views | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0xa7b9d886a9a374a1c86dc52d2ba585c5cdfdac26 |
Meta AMM | 0xf3a6aa40cf048a3960e9664847e9a7be025a390a |
Scroll
| Contract | Address |
|---|---|
Math | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Views | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Meta AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Polygon zk-EVM
| Contract | Address |
|---|---|
Math | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Views | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Factory | 0xd2002373543Ce3527023C75e7518C274A51ce712 |
Plain AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Meta AMM | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Gnosis
| Contract | Address |
|---|---|
Math | 0xFAbC421e3368D158d802684A217a83c083c94CeB |
Views | 0x0c59d36b23f809f8b6C7cb4c8C590a0AC103baEf |
Factory | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Plain AMM | 0x3d6cb2f6dcf47cdd9c13e4e3beae9af041d8796a |
Meta AMM | 0xC1b393EfEF38140662b91441C6710Aa704973228 |
Polygon
| Contract | Address |
|---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Avalanche
| Contract | Address |
|---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Fantom
| Contract | Address |
|---|---|
Math | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Views | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Factory | 0xe61Fb97Ef6eBFBa12B36Ffd7be785c1F5A2DE66b |
Plain AMM | 0x5702BDB1Ec244704E3cBBaAE11a0275aE5b07499 |
Meta AMM | 0x046207cB759F527b6c10C2D61DBaca45513685CC |
Binance Smart Chain
| Contract | Address |
|---|---|
Math | 0x166c4084Ad2434E8F2425C64dabFE6875A0D45c5 |
Views | 0x5Ea9DD3b6f042A34Df818C6c1324BC5A7c61427a |
Factory | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Plain AMM | 0x505d666E4DD174DcDD7FA090ed95554486d2Be44 |
Meta AMM | 0x5a8C93EE12a8Df4455BA111647AdA41f29D5CfcC |
Celo
| Contract | Address |
|---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Kava
| Contract | Address |
|---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Aurora
| Contract | Address |
|---|---|
Math | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Views | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Meta AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Mantle
| Contract | Address |
|---|---|
Math | 0x8b3EFBEfa6eD222077455d6f0DCdA3bF4f3F57A6 |
Views | 0x506F594ceb4E33F5161139bAe3Ee911014df9f7f |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0x87FE17697D0f14A222e8bEf386a0860eCffDD617 |
Meta AMM | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
zk-Sync
| Contract | Address |
|---|---|
Math | soon |
Views | soon |
Factory | soon |
Plain AMM | soon |
Meta AMM | soon |
Tron
| Contract | Address |
|---|---|
Math | soon |
Views | soon |
Factory | soon |
Plain AMM | soon |
Meta AMM | soon |
Tricrypto-NG¶
Source Code
Source code available on GitHub.
Implementations
Every Factory contract has pool, math and views implementations. The Factory on Ethereum has an additional gauge implementation. Implementation contracts are upgradable. They can be either replaced or additional implementation contracts can be set. Therefore, please always make sure to check the most recent ones.
